The program "VB2010 FGalaxy PP" is identical as the program "VB2010 FGalaxy". The only difference is that the first uses Parallel Programming and the second not.
For all basic information select Program: VB2010 FGalaxy
This same functionality is also implemented using Visual Basic 5.0. To get more information go to: Visual Basic 5.0 Fractal Galaxy Program: "VB FGalaxy.bas"
For an explanation of the Mandelbrot Set See: Mandelbrot Set
To travel through this Fractal Universe select the following picture.
Size | P4 | 1 | 2 | 3 | 4 |
500 | 27.3 | 9.53 | 7.78 | 5.25 | 4.08 |
1000 | 61.5 | 35.10 | 23.63 | 18.93 | 15.66 |
1500 | 101.2 | 63.28 | 46.83 | 34.75 | 29.53 |
Size | P4 | 1 | 2 | 3 | 4 |
500 | 1.73 | 1.93 | 3.88 | 2.60 | 2.16 |
1000 | 6.42 | 7.23 | 8.20 | 9.84 | 7.89 |
1500 | 14.23 | 16.03 | 23.30 | 17.78 | 17.51 |
Size | P4 | 1 | 2 | 3 | 4 |
500 | 8.21 | 11.79 | 8.04 | 7.12 | 6.09 |
1000 | 32.84 | 46.83 | 27.06 | 25.36 | 22.02 |
1500 | 73.37 | 104.67 | 60.98 | 53.32 | 50.15 |
Back to my home page Contents of This Document